Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 3625576 71.34% 0.00
2 dateIssued_keyword:[2010 TO 2019] 1781178 35.05% 0.00
3 subject_keyword:Artificial Neural Network 1258190 24.76% 0.00
4 dateIssued_keyword:2019 910644 17.92% 0.00
5 dateIssued_keyword:2018 681245 13.40% 0.00
6 subject_keyword:Bagging 506026 9.96% 0.00
7 subject_keyword:Ischemic Heart Disease (IHD) 493391 9.71% 0.00
8 subject_keyword:Logistic Regression 486015 9.56% 0.00
9 subject_keyword:Game of Life Cellular Automata 482977 9.50% 0.00
10 subject_keyword:Brain Tumor 481594 9.48% 0.00

Total

Searches % of Total Pageviews / Search
5082354 100.00% 0.00