Search Statistics for 4th Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 214 47.87% 0.00
2 author_keyword:Department of Computer Science and Engineering 124 27.74% 0.00
3 dateIssued_keyword:2018 78 17.45% 0.00
4 dateIssued_keyword:2017 76 17.00% 0.00
5 dateIssued_keyword:2015 75 16.78% 0.00
6 dateIssued_keyword:2016 75 16.78% 0.00
7 dateIssued_keyword:2019 74 16.55% 0.00
8 author_keyword:Department+of+Computer+Science+and+Engineering 68 15.21% 0.00
9 author_keyword:department of computer science and engineering 1 0.22% 0.00
10 dateissued_keyword:2015 1 0.22% 0.00

Total

Searches % of Total Pageviews / Search
447 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics