Search Statistics for Department of Computer Science and Engineering

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 646 49.16% 0.00
2 author_keyword:Department of Computer Science and Engineering 584 44.44% 0.00
3 dateIssued_keyword:2015 233 17.73% 0.00
4 dateIssued_keyword:2019 225 17.12% 0.00
5 dateIssued_keyword:2018 221 16.82% 0.00
6 dateIssued_keyword:2017 220 16.74% 0.00
7 dateIssued_keyword:2016 211 16.06% 0.00
8 author_keyword:Department+of+Computer+Science+and+Engineering 75 5.71% 0.00
9 ecmmerce 4 0.30% 0.00
10 Digital electronics 2 0.15% 0.50

Total

Searches % of Total Pageviews / Search
1314 100.00% 0.02

Search KUET IR


Browse

My Account

Statistics