Search Statistics for 4th Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 111 45.49% 0.00
2 author_keyword:Department of Biomedical Engineering 97 39.75% 0.00
3 dateIssued_keyword:2018 78 31.97% 0.00
4 dateIssued_keyword:2019 22 9.02% 0.00
5 dateIssued_keyword:2020 22 9.02% 0.00
6 dateIssued_keyword:2021 22 9.02% 0.00
7 dateIssued_keyword:2022 22 9.02% 0.00
8 author_keyword:Department+of+Biomedical+Engineering 14 5.74% 0.00
9 author_keyword:department of biomedical engineering 1 0.41% 0.00
10 dateissued_keyword:2018 1 0.41% 0.00

Total

Searches % of Total Pageviews / Search
244 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics