Search Statistics for 2nd Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 252 51.64% 0.00
2 author_keyword:Department of Architecture 200 40.98% 0.00
3 dateIssued_keyword:2018 152 31.15% 0.00
4 dateIssued_keyword:2019 152 31.15% 0.00
5 dateIssued_keyword:2022 59 12.09% 0.00
6 author_keyword:Department+of+Architecture 32 6.56% 0.00
7 author_keyword:department of architecture 1 0.20% 0.00
8 dateissued_keyword:2018 1 0.20% 0.00
9 dateissued_keyword:2019 1 0.20% 0.00
10 dateissued_keyword:2022 1 0.20% 0.00

Total

Searches % of Total Pageviews / Search
488 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics