Search Statistics for 2nd Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 132 51.97% 0.00
2 author_keyword:Department of Architecture 91 35.83% 0.00
3 dateIssued_keyword:2019 85 33.46% 0.00
4 dateIssued_keyword:2018 82 32.28% 0.00
5 author_keyword:Department+of+Architecture 28 11.02% 0.00
6 dateIssued_keyword:2022 22 8.66% 0.00
7 author_keyword:department of architecture 1 0.39% 0.00
8 dateissued_keyword:2018 1 0.39% 0.00
9 dateissued_keyword:2019 1 0.39% 0.00
10 dateissued_keyword:2022 1 0.39% 0.00

Total

Searches % of Total Pageviews / Search
254 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics