Search Statistics for Ph.D.

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 565 40.01% 0.00
2 dateIssued_keyword:2020 501 35.48% 0.00
3 author_keyword:Rahman, Md. Asadur 435 30.81% 0.00
4 subject_keyword:Brain-Computer Interface (BCI) Model 430 30.45% 0.00
5 subject_keyword:Convolutional Neural Network (CNN) 402 28.47% 0.00
6 subject_keyword:Functional Near-Infrared Spectroscopy (fNIR) 399 28.26% 0.00
7 subject_keyword:Electroencephalography (EEG) 395 27.97% 0.00
8 author_keyword:Rahman,+Md.+Asadur 37 2.62% 0.00
9 subject_keyword:Brain-Computer+Interface+(BCI)+Model 36 2.55% 0.00
10 subject_keyword:Convolutional+Neural+Network+(CNN) 35 2.48% 0.00

Total

Searches % of Total Pageviews / Search
1412 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics