Search Statistics for M.Sc.

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 1 4879 22.28% 0.37
2 title:(2016) 3928 17.94% 0.00
3 has_content_in_original_bundle_keyword:true 3019 13.79% 0.00
4 title:(Bostami, Md. Bayezid) 2964 13.54% 0.00
5 the 2262 10.33% 0.00
6 dateIssued_keyword:2016 2051 9.37% 0.00
7 title:(Hasan, Md. Mahmudul) 1906 8.70% 0.00
8 author_keyword:Hasan, Md. Mahmudul 1751 8.00% 0.00
9 subject:(1) 1532 7.00% 0.00
10 title_authority:(1) 1446 6.60% 0.00

Total

Searches % of Total Pageviews / Search
21897 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics