Search Statistics for Department of Mathematics (Math.)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 11235 37.26% 0.00
2 dateIssued_keyword:[2010 TO 2019] 6111 20.27% 0.00
3 subject_keyword:Lattice 3336 11.06% 0.00
4 1 2214 7.34% 0.82
5 subject_keyword:Nearlattice 1979 6.56% 0.00
6 dateIssued_keyword:[2000 TO 2009] 1970 6.53% 0.00
7 subject_keyword:Runge-Kutta Method 1819 6.03% 0.00
8 author_keyword:Azad, Md. Abul Kalam 1787 5.93% 0.00
9 title:(true) 1721 5.71% 0.00
10 dateIssued_keyword:2016 1486 4.93% 0.00

Total

Searches % of Total Pageviews / Search
30151 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics